50 People That Can Change the World tomorrow
14 posts
• Page 2 of 2 • 1, 2
- Boondox681

-
- Posts: 9929
- Joined: Wed Apr 22, 2009 3:08 am
You might like:
If you were on that rich list
'IF'...the greatest word in the human language.

i am responsible for my own words,act and deeds
newearthman wrote:methaneslurpee wrote:Yeah, same here.
You have to wonder if the age of the internet was timed just right, so that civilization would come to an end not long after.
LoL the internet will either save us or destroy us, I'm thinking it will liberate us!
Think about it...If you were on that rich list and you did nothing to really help the world would you feel resposible for the state of things...I'm guessing you would...but they don'tweird!
OMG that is the exact same discussion I had last night with several friends... One guy said; for me they can pull the whole plug from internet! (which isn't even possible, however..)
i said wtf, so basicly back to the era of no freedom of information for all who want it!
He argued that because of internet there are spread too many wrong ideology's etc.. so he was ok with censorship.. I'm like dude wtf, why don't just burn down all the library's!!!
I mean the information is there, and people choose for themselfs what in their mind is garbage or logic..
internet only excellerates this, which is good in my opinion!
The Map Is Not The Territory, The Word Is Not The Object....
_______________________________________________________________

_______________________________________________________________

- Newearthman

-
- Posts: 4803
- Joined: Sun Jun 07, 2009 3:38 am
- Location: On God's green earth
These people have more money than they could ever spend in their lifetime plus they make all the desicions for you poor Americans...Ha ha
Net Worth, 2005 -- The wealthiest politicians in DC
opensecrets ^ | opensecrets
Posted on Saturday, October 14, 2006 1:32:09 PM by dennisw
Rank Name Minimum Net Worth Maximum Net Worth
1 Herb Kohl (D-Wis) $269,098,030 $284,549,005
2 Henry M. Paulson $190,727,085 $392,934,024
3 Jane Harman (D-Calif) $168,651,649 $289,045,000
4 John Kerry (D-Mass) $164,741,510 $234,262,099
5 Darrell Issa (R-Calif) $135,862,098 $677,230,000
6 Robin Hayes (R-NC) $92,832,334 $181,295,169
7 Jay Rockefeller (D-WVa) $78,150,023 $101,579,003
8 Samuel W. Bodman III $66,698,060 $117,179,012
9 Donald H. Rumsfeld $62,090,106 $199,687,011
10 Charles H. Taylor (R-NC) $56,056,017 $77,341,000
11 William H. Donaldson $46,306,152 $191,419,025
12 Dianne Feinstein (D-Calif) $43,343,464 $98,660,021
13 Lincoln D. Chafee (R-RI) $41,153,105 $64,096,019
14 Frank R. Lautenberg (D-NJ) $38,198,170 $90,733,019
15 John McCain (R-Ariz) $25,071,142 $38,043,014
16 Rodney Frelinghuysen (R-NJ) $19,978,175 $67,170,000
17 Edward M. Kennedy (D-Mass) $19,189,049 $93,043,004
18 Dick Cheney $17,120,041 $79,588,010
19 John Campbell (R-Calif) $17,004,087 $77,512,000
20 Kenny Ewell Marchant (R-Texas) $15,774,147 $55,312,000
21 Nita M. Lowey (D-NY) $15,087,070 $61,131,000
22 Nancy Pelosi (D-Calif) $14,746,108 $55,085,000
23 Jim Cooper (D-Tenn) $14,116,811 $30,725,757
24 Elizabeth Dole (R-NC) $13,508,152 $49,829,007
25 Michael McCaul (R-Texas) $13,267,113 $58,330,000
Net Worth, 2005 -- The wealthiest politicians in DC
opensecrets ^ | opensecrets
Posted on Saturday, October 14, 2006 1:32:09 PM by dennisw
Rank Name Minimum Net Worth Maximum Net Worth
1 Herb Kohl (D-Wis) $269,098,030 $284,549,005
2 Henry M. Paulson $190,727,085 $392,934,024
3 Jane Harman (D-Calif) $168,651,649 $289,045,000
4 John Kerry (D-Mass) $164,741,510 $234,262,099
5 Darrell Issa (R-Calif) $135,862,098 $677,230,000
6 Robin Hayes (R-NC) $92,832,334 $181,295,169
7 Jay Rockefeller (D-WVa) $78,150,023 $101,579,003
8 Samuel W. Bodman III $66,698,060 $117,179,012
9 Donald H. Rumsfeld $62,090,106 $199,687,011
10 Charles H. Taylor (R-NC) $56,056,017 $77,341,000
11 William H. Donaldson $46,306,152 $191,419,025
12 Dianne Feinstein (D-Calif) $43,343,464 $98,660,021
13 Lincoln D. Chafee (R-RI) $41,153,105 $64,096,019
14 Frank R. Lautenberg (D-NJ) $38,198,170 $90,733,019
15 John McCain (R-Ariz) $25,071,142 $38,043,014
16 Rodney Frelinghuysen (R-NJ) $19,978,175 $67,170,000
17 Edward M. Kennedy (D-Mass) $19,189,049 $93,043,004
18 Dick Cheney $17,120,041 $79,588,010
19 John Campbell (R-Calif) $17,004,087 $77,512,000
20 Kenny Ewell Marchant (R-Texas) $15,774,147 $55,312,000
21 Nita M. Lowey (D-NY) $15,087,070 $61,131,000
22 Nancy Pelosi (D-Calif) $14,746,108 $55,085,000
23 Jim Cooper (D-Tenn) $14,116,811 $30,725,757
24 Elizabeth Dole (R-NC) $13,508,152 $49,829,007
25 Michael McCaul (R-Texas) $13,267,113 $58,330,000

"Man in the world of technocracy has never yet invented anything that is not already present in nature"
14 posts
• Page 2 of 2 • 1, 2
-
- Related topics
- Replies
- Views
- Last post
-
- We Can Change the World
by bonsueley » Thu Dec 22, 2011 1:08 am - 5 Replies
- 276 Views
- Last post by garciaface

Thu Dec 22, 2011 11:23 am
- We Can Change the World
-
- HUNGRY FOR CHANGE WORLD PREMIERE
1, 2by drjones » Wed Mar 21, 2012 4:34 pm - 18 Replies
- 1327 Views
- Last post by naranja

Mon Mar 26, 2012 7:50 pm
- HUNGRY FOR CHANGE WORLD PREMIERE
-
- End of the world: 7 people to save us all ????
1, 2by alwaysincontrol » Sun Jan 10, 2010 2:21 am - 14 Replies
- 2357 Views
- Last post by poooooot

Mon Feb 27, 2012 6:15 pm
- End of the world: 7 people to save us all ????
-
- If You Knew You would die tomorrow, What would you Do ?
1, 2by oldgrey » Sat Jul 04, 2009 1:23 pm - 15 Replies
- 511 Views
- Last post by wtfwasthat

Tue Jul 14, 2009 2:47 pm
- If You Knew You would die tomorrow, What would you Do ?



weird!