Wednesday, December 02, 2009 at 12:11:09 AM at epicenter
Time of Earthquake in other Time Zones
Location 5.069°N, 127.451°E
Depth 91.1 km (56.6 miles) set by location program
Region PHILIPPINE ISLANDS REGION
Distances 275 km (170 miles) ESE of General Santos, Mindanao, Philippines
300 km (185 miles) SE of Davao, Mindanao, Philippines
1275 km (790 miles) SE of MANILA, Philippines
2610 km (1620 miles) ENE of JAKARTA, Java, Indonesia
Location Uncertainty horizontal +/- 6.5 km (4.0 miles); depth fixed by location program
Parameters NST= 80, Nph= 80, Dmin=303.2 km, Rmss=0.89 sec, Gp= 47°,
M-type=body wave magnitude (Mb), Version=Q
Source USGS NEIC (WDCS-D)
Event ID us2009praw
This event has been reviewed by a seismologist.
Recent Earthquakes - Last 8-30 Days
The big listCurrent Time: Wed, 2 Dec 2009 22:32:19 UTC
DATE-(UTC)-TIME Latitude Longitude Depth Magnitude Comments
yyyy/mm/dd hh:mm:ss degrees degrees km
2009/11/25 22:24:45 37.46N 78.82W 0 2.7 VIRGINIA
2009/11/25 16:51:39 35.53N 97.27W 5 2.1 OKLAHOMA
2009/11/25 12:03:55 18.43S 168.24E 61 4.9 VANUATU
2009/11/25 10:53:44 37.94N 28.94E 10 4.5 WESTERN TURKEY
2009/11/25 10:05:51 16.67S 172.78W 10 5.0 SAMOA ISLANDS REGION
2009/11/25 01:14:26 5.52S 146.27E 106 4.8 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
2009/11/24 14:34:23 32.71N 118.24W 15 3.9 CHANNEL ISLANDS REGION, CALIFORNIA
2009/11/24 13:32:10 20.56S 174.03W 10 5.1 TONGA
2009/11/24 13:04:22 20.71S 174.03W 10 5.6 TONGA
2009/11/24 12:47:16 20.64S 174.07W 18 6.8 TONGA
2009/11/24 10:41:42 56.11N 164.05E 23 4.9 KOMANDORSKIYE OSTROVA, RUSSIA REGION
2009/11/24 05:25:45 43.54N 146.85E 58 5.1 KURIL ISLANDS
2009/11/24 04:00:33 10.65S 118.86E 20 4.9 SOUTH OF SUMBAWA, INDONESIA
2009/11/24 03:04:01 28.21N 139.54E 437 4.6 BONIN ISLANDS, JAPAN REGION
2009/11/24 02:45:59 13.11N 145.15E 59 4.9 GUAM REGION
2009/11/24 02:00:05 35.91N 30.08E 44 4.3 EASTERN MEDITERRANEAN SEA
2009/11/24 00:21:15 14.31N 92.12W 84 4.8 OFFSHORE GUATEMALA
2009/11/23 18:36:35 12.62S 166.24E 43 5.7 SANTA CRUZ ISLANDS
2009/11/23 07:25:23 31.06N 103.53E 10 4.6 EASTERN SICHUAN, CHINA
2009/11/23 06:08:41 18.17N 105.60W 43 5.6 OFF THE COAST OF JALISCO, MEXICO
2009/11/23 05:47:12 35.49N 97.23W 5 2.6 OKLAHOMA
2009/11/23 04:59:59 18.63N 145.50E 586 4.5 PAGAN REGION, NORTHERN MARIANA ISLANDS
2009/11/23 02:27:11 39.66N 15.27E 294 4.8 SOUTHERN ITALY
2009/11/23 01:56:56 17.96N 101.16W 84 4.5 GUERRERO, MEXICO
2009/11/22 23:34:15 10.03N 61.04W 41 4.9 COLUMBUS CHANNEL, TRINIDAD AND TOBAGO
2009/11/22 22:51:00 9.99N 61.08W 47 5.0 COLUMBUS CHANNEL, TRINIDAD AND TOBAGO
2009/11/22 22:47:27 31.56S 179.47E 436 6.2 KERMADEC ISLANDS REGION
2009/11/22 22:07:51 39.86S 75.15W 31 5.9 OFF THE COAST OF LOS LAGOS, CHILE
2009/11/22 18:33:01 4.92N 127.75E 167 4.6 KEPULAUAN TALAUD, INDONESIA
2009/11/22 15:55:31 34.36N 116.89W 3 3.7 SOUTHERN CALIFORNIA
2009/11/22 15:11:19 35.57N 72.91E 82 4.2 PAKISTAN
2009/11/22 09:07:37 51.63N 176.94W 55 4.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2009/11/22 07:48:20 17.79S 178.42W 523 6.4 FIJI REGION
2009/11/22 02:38:37 56.56N 34.35W 10 4.8 REYKJANES RIDGE
2009/11/22 02:01:47 41.34N 33.55E 5 4.5 CENTRAL TURKEY
2009/11/22 01:51:28 20.77S 178.57W 580 4.9 FIJI REGION
2009/11/22 00:31:12 10.12S 161.10E 95 4.9 SOLOMON ISLANDS
2009/11/21 22:52:17 31.40S 178.88W 178 5.2 KERMADEC ISLANDS REGION
2009/11/21 21:18:48 14.22N 92.13W 76 5.1 OFFSHORE GUATEMALA
2009/11/21 19:30:29 15.42S 173.39W 37 5.0 TONGA
2009/11/21 17:27:50 24.19N 121.88E 70 4.5 TAIWAN
2009/11/21 07:51:04 38.26N 106.57E 37 4.8 NEI MONGOL-NINGXIA BORDER REGION, CHINA
2009/11/21 06:39:44 37.02N 139.81E 47 4.6 EASTERN HONSHU, JAPAN
2009/11/21 04:29:00 10.65S 118.78E 8 4.7 SOUTH OF SUMBAWA, INDONESIA
2009/11/21 04:16:22 45.68N 142.39E 304 5.0 HOKKAIDO, JAPAN REGION
2009/11/21 02:58:47 51.35N 178.73E 39 4.5 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2009/11/21 02:08:15 80.11N 111.76W 10 4.5 ARCTIC OCEAN
2009/11/20 23:15:57 29.75S 177.04W 35 5.1 KERMADEC ISLANDS, NEW ZEALAND
2009/11/20 19:31:26 0.13S 17.98W 10 5.5 NORTH OF ASCENSION ISLAND
2009/11/20 17:22:28 10.57N 82.97W 24 5.2 NORTH OF PANAMA
2009/11/20 14:54:31 36.94N 105.03W 5 3.4 NEW MEXICO
2009/11/20 08:01:32 21.32S 177.93W 412 4.6 FIJI REGION
2009/11/20 08:00:30 13.26N 50.82E 10 5.0 GULF OF ADEN
2009/11/20 07:49:28 14.75S 172.98W 14 4.7 SAMOA ISLANDS
2009/11/20 07:16:58 30.76N 83.44E 19 5.1 WESTERN XIZANG
2009/11/20 04:06:39 4.33S 143.63E 108 4.8 NEW GUINEA, PAPUA NEW GUINEA
2009/11/19 23:17:32 51.20N 177.68E 54 4.8 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2009/11/19 23:07:32 0.73S 134.45E 35 5.0 NEAR THE NORTH COAST OF PAPUA, INDONESIA
2009/11/19 22:02:02 9.82N 83.99W 78 4.5 COSTA RICA
2009/11/19 16:09:25 28.96N 105.63E 48 4.5 SICHUAN-GUIZHOU BORDER REGION, CHINA
2009/11/19 14:08:44 52.74N 168.83W 35 4.6 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2009/11/19 13:53:25 53.23N 166.93W 63 4.6 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2009/11/19 10:42:35 26.77S 63.27W 574 4.8 SANTIAGO DEL ESTERO, ARGENTINA
2009/11/19 08:35:09 8.95S 110.36E 71 4.5 JAVA, INDONESIA
2009/11/19 03:56:45 6.72N 72.90W 160 4.5 NORTHERN COLOMBIA
2009/11/19 01:14:39 2.97N 128.21E 35 5.4 HALMAHERA, INDONESIA
2009/11/19 00:05:24 46.06S 34.93E 10 5.0 PRINCE EDWARD ISLANDS REGION
2009/11/18 22:08:29 7.41S 128.44E 109 4.6 KEPULAUAN BARAT DAYA, INDONESIA
2009/11/18 21:55:40 3.93S 100.85E 35 4.7 KEPULAUAN MENTAWAI REGION, INDONESIA
2009/11/18 18:03:58 40.37S 175.61E 39 4.8 NORTH ISLAND OF NEW ZEALAND
2009/11/18 08:06:11 51.73N 132.07W 10 4.3 QUEEN CHARLOTTE ISLANDS REGION
2009/11/18 03:16:39 52.26N 131.29W 10 4.1 QUEEN CHARLOTTE ISLANDS REGION
2009/11/18 02:17:07 9.36S 107.43E 18 5.4 SOUTH OF JAVA, INDONESIA
2009/11/18 01:42:47 53.98S 6.42E 10 5.5 BOUVET ISLAND REGION
2009/11/18 00:50:36 31.68N 50.73E 34 4.9 WESTERN IRAN
2009/11/18 00:49:05 27.71N 90.29E 46 4.5 BHUTAN
2009/11/17 19:44:37 38.25N 108.99W 5 2.9 COLORADO
2009/11/17 19:04:14 52.18N 131.37W 10 4.5 QUEEN CHARLOTTE ISLANDS REGION
2009/11/17 18:53:06 32.42N 104.64W 5 3.0 NEW MEXICO
2009/11/17 17:39:39 27.69N 92.87E 37 4.6 ARUNACHAL PRADESH, INDIA
2009/11/17 16:26:24 51.95N 131.50W 10 4.5 QUEEN CHARLOTTE ISLANDS REGION
2009/11/17 15:37:42 52.09N 131.56W 10 5.6 QUEEN CHARLOTTE ISLANDS REGION
2009/11/17 15:30:45 52.12N 131.40W 7 6.6 QUEEN CHARLOTTE ISLANDS REGION
2009/11/17 14:07:04 8.07S 117.84E 29 4.5 SUMBAWA REGION, INDONESIA
2009/11/17 04:00:17 34.46N 97.53W 5 3.1 OKLAHOMA
2009/11/17 00:39:09 5.87N 127.04E 110 5.4 PHILIPPINE ISLANDS REGION
2009/11/16 19:58:58 6.63N 126.34E 70 5.2 MINDANAO, PHILIPPINES
2009/11/16 18:34:24 19.49S 70.22W 30 5.3 OFFSHORE TARAPACA, CHILE
2009/11/16 14:06:31 24.14N 108.64W 10 4.6 GULF OF CALIFORNIA
2009/11/16 13:54:33 33.41N 116.64W 5 3.6 SOUTHERN CALIFORNIA
2009/11/16 13:35:24 4.18S 104.35W 10 4.5 CENTRAL EAST PACIFIC RISE
2009/11/16 11:12:37 35.49N 97.23W 5 2.5 OKLAHOMA
2009/11/16 05:56:17 14.51S 167.24E 232 5.1 VANUATU
2009/11/16 01:24:05 11.96S 165.23E 35 4.9 SANTA CRUZ ISLANDS
2009/11/15 21:05:24 53.08N 169.35W 79 4.7 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2009/11/15 20:31:13 44.33N 136.84E 96 5.0 PRIMOR YE, RUSSIA
2009/11/15 17:36:46 3.23N 82.95W 8 5.0 SOUTH OF PANAMA
2009/11/15 17:19:49 14.10S 173.58W 10 5.0 SAMOA ISLANDS REGION
2009/11/15 14:47:48 24.95N 122.16E 130 4.9 TAIWAN REGION
2009/11/15 13:58:05 53.82N 35.10W 10 5.2 REYKJANES RIDGE
2009/11/15 13:52:31 53.82N 35.14W 10 5.0 REYKJANES RIDGE
2009/11/15 13:10:58 53.85N 35.18W 10 5.3 REYKJANES RIDGE
2009/11/15 12:59:58 53.86N 35.11W 10 4.9 REYKJANES RIDGE
2009/11/15 10:11:20 21.94S 68.81W 149 4.6 ANTOFAGASTA, CHILE
2009/11/15 05:05:51 6.66S 155.14E 74 4.9 BOUGAINVILLE REGION, PAPUA NEW GUINEA
2009/11/15 03:28:26 27.29N 143.32E 41 4.6 BONIN ISLANDS, JAPAN REGION
2009/11/15 01:56:27 39.51N 72.97E 44 4.9 KYRGYZSTAN
2009/11/14 22:33:35 6.03N 61.23E 29 4.5 CARLSBERG RIDGE
2009/11/14 22:11:37 5.98N 61.21E 10 5.3 CARLSBERG RIDGE
2009/11/14 22:02:45 5.90N 61.22E 10 5.7 CARLSBERG RIDGE
2009/11/14 19:44:30 22.84S 66.46W 221 6.2 JUJUY, ARGENTINA
2009/11/14 13:03:35 17.05N 73.93E 10 4.6 MAHARASHTRA, INDIA
2009/11/14 11:13:01 35.49N 97.20W 5 3.1 OKLAHOMA
2009/11/14 10:19:47 12.06S 166.27E 36 5.1 SANTA CRUZ ISLANDS
2009/11/14 09:50:45 12.12S 166.21E 21 5.6 SANTA CRUZ ISLANDS
2009/11/14 04:50:17 6.77S 29.82E 10 5.5 LAKE TANGANYIKA REGION, CONGO-TANZANIA
2009/11/14 04:47:02 6.85S 29.84E 10 5.3 LAKE TANGANYIKA REGION, CONGO-TANZANIA
2009/11/13 21:20:01 9.62N 84.20W 14 5.1 COSTA RICA
2009/11/13 21:01:48 52.45N 168.36W 40 5.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2009/11/13 17:22:05 15.99S 172.84W 28 5.3 SAMOA ISLANDS REGION
2009/11/13 12:40:57 12.04S 165.86E 35 5.0 SANTA CRUZ ISLANDS
2009/11/13 09:33:46 18.07N 145.70E 153 5.3 PAGAN REGION, NORTHERN MARIANA ISLANDS
2009/11/13 07:53:09 19.67S 70.53W 35 4.5 OFFSHORE TARAPACA, CHILE
2009/11/13 07:27:13 17.91S 64.09W 608 5.8 SANTA CRUZ, BOLIVIA
2009/11/13 03:05:57 19.40S 70.30W 27 6.5 OFFSHORE TARAPACA, CHILE
2009/11/12 19:39:16 4.73S 103.12E 69 5.4 SOUTHERN SUMATRA, INDONESIA
2009/11/12 12:53:06 6.12S 104.13E 57 5.0 SUNDA STRAIT, INDONESIA
2009/11/12 12:46:40 15.20S 173.63W 35 4.7 TONGA
2009/11/12 12:18:53 1.67N 125.08E 135 4.7 MOLUCCA SEA
2009/11/12 10:53:05 9.37N 125.68E 43 4.6 MINDANAO, PHILIPPINES
2009/11/12 04:06:55 0.35N 98.39E 54 5.0 NIAS REGION, INDONESIA
2009/11/12 02:13:37 21.00S 178.57W 572 5.8 FIJI REGION
2009/11/12 01:22:05 18.05S 174.64W 42 4.7 TONGA
2009/11/11 22:01:19 7.89S 118.98E 56 4.8 FLORES SEA
2009/11/11 13:48:19 9.35N 125.53E 24 5.7 MINDANAO, PHILIPPINES
2009/11/11 09:58:37 19.59S 68.99W 106 4.8 TARAPACA, CHILE
2009/11/11 09:51:07 37.50N 20.40E 10 5.1 IONIAN SEA
2009/11/10 22:27:42 9.25N 125.46E 97 4.7 MINDANAO, PHILIPPINES
2009/11/10 16:22:19 6.63S 153.42E 56 4.6 NEW BRITAIN REGION, PAPUA NEW GUINEA
2009/11/10 09:23:41 2.84N 127.54E 89 4.5 MOLUCCA SEA
2009/11/10 09:22:55 29.60S 69.16W 93 4.4 SAN JUAN, ARGENTINA
2009/11/10 07:41:54 22.38S 68.71W 123 4.5 ANTOFAGASTA, CHILE
2009/11/10 03:33:30 1.48S 99.30E 10 4.8 KEPULAUAN MENTAWAI REGION, INDONESIA
2009/11/10 02:48:46 8.08N 91.89E 24 6.0 NICOBAR ISLANDS, INDIA REGION
2009/11/10 00:45:53 41.07S 44.41E 10 4.9 CROZET ISLANDS REGION
2009/11/10 00:29:42 52.39N 168.60W 32 5.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2009/11/09 21:29:40 46.98N 152.81E 61 4.7 KURIL ISLANDS
2009/11/09 19:41:26 7.32S 129.12E 157 5.2 KEPULAUAN BABAR, INDONESIA
2009/11/09 16:02:41 4.46S 144.31E 140 5.3 NEAR N COAST OF NEW GUINEA, PNG.
2009/11/09 13:55:22 17.21S 178.40E 588 4.5 FIJI
2009/11/09 13:19:54 17.32S 178.56E 607 4.9 FIJI
2009/11/09 10:44:54 17.21S 178.41E 585 7.3 FIJI
2009/11/09 07:31:15 9.02N 83.88W 29 4.7 COSTA RICA
2009/11/09 06:19:17 24.50S 175.93W 60 5.0 SOUTH OF TONGA
2009/11/09 01:14:00 52.29N 168.50W 34 5.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2009/11/09 00:21:42 43.44S 39.61E 35 5.6 PRINCE EDWARD ISLANDS REGION
2009/11/08 23:05:19 52.30N 168.45W 34 5.3 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2009/11/08 22:18:26 22.72S 175.86W 44 5.2 TONGA REGION
2009/11/08 20:35:21 6.70N 60.25E 10 5.4 CARLSBERG RIDGE
2009/11/08 19:41:46 8.27S 118.63E 33 6.6 SUMBAWA REGION, INDONESIA
2009/11/08 15:46:09 16.00S 167.99E 179 5.5 VANUATU
2009/11/08 11:08:40 35.95N 114.87W 5 2.5 NEVADA
2009/11/08 10:37:38 10.43N 127.43E 35 4.5 PHILIPPINE ISLANDS REGION
2009/11/08 10:03:15 57.95N 138.84W 10 4.4 OFF THE COAST OF SOUTHEASTERN ALASKA
2009/11/08 08:05:24 35.02S 111.22W 10 5.0 SOUTHERN EAST PACIFIC RISE
2009/11/08 06:51:17 37.68N 14.77E 10 4.3 SICILY, ITALY
2009/11/08 02:11:15 38.45N 69.72E 32 4.8 TAJIKISTAN
2009/11/08 01:08:44 18.14S 178.41W 599 4.6 FIJI REGION
2009/11/07 20:55:42 6.77N 126.95E 73 4.4 MINDANAO, PHILIPPINES
2009/11/07 20:08:45 29.50N 86.02E 1 5.6 WESTERN XIZANG
2009/11/07 15:02:47 24.39S 179.81E 500 4.8 SOUTH OF THE FIJI ISLANDS
2009/11/07 11:04:43 14.01N 91.68W 77 4.5 OFFSHORE GUATEMALA
2009/11/07 10:59:27 14.03N 91.75W 45 4.1 OFFSHORE GUATEMALA
2009/11/07 10:42:50 7.55S 124.23E 338 4.7 BANDA SEA
2009/11/07 03:13:41 36.06N 31.83E 83 4.5 WESTERN TURKEY
2009/11/06 17:55:04 23.60N 108.56W 10 4.4 GULF OF CALIFORNIA
2009/11/06 17:35:29 17.02S 173.01W 10 4.9 TONGA
2009/11/06 12:28:30 16.01S 173.21W 36 5.0 TONGA
2009/11/06 10:19:50 57.50N 140.49W 1 4.3 OFF THE COAST OF SOUTHEASTERN ALASKA
2009/11/06 08:49:52 23.43S 64.46W 5 5.5 SALTA, ARGENTINA
2009/11/06 06:12:39 36.08N 89.40W 10 3.4 TENNESSEE
2009/11/06 04:23:38 6.25N 126.65E 80 4.8 MINDANAO, PHILIPPINES
2009/11/06 03:27:00 1.39S 69.39E 10 5.1 CARLSBERG RIDGE
2009/11/05 11:34:21 23.62N 120.76E 22 5.4 TAIWAN
2009/11/05 09:50:14 24.24N 126.97E 10 5.0 RYUKYU ISLANDS, JAPAN
2009/11/05 09:43:21 52.31S 160.75E 10 6.0 MACQUARIE ISLAND REGION
2009/11/05 09:32:58 23.71N 120.78E 32 5.6 TAIWAN
2009/11/05 08:05:50 12.06N 45.97E 10 5.1 NEAR THE COAST OF YEMEN
2009/11/05 07:57:31 12.06N 45.99E 10 4.7 NEAR THE COAST OF YEMEN
2009/11/05 07:12:32 12.08N 46.03E 10 5.7 GULF OF ADEN
2009/11/05 03:16:14 51.26N 170.39W 26 4.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2009/11/05 01:46:22 10.72N 86.40W 49 4.8 OFF THE COAST OF COSTA RICA
2009/11/04 21:56:08 37.64N 95.75E 3 5.6 NORTHERN QINGHAI, CHINA
2009/11/04 18:41:44 36.14N 33.87W 10 5.9 AZORES ISLANDS REGION
2009/11/04 18:35:23 15.58S 171.82W 10 5.1 SAMOA ISLANDS REGION
2009/11/04 12:38:29 43.40N 126.78W 10 5.3 OFF THE COAST OF OREGON
2009/11/04 06:21:46 7.09N 126.55E 110 5.5 MINDANAO, PHILIPPINES
2009/11/04 01:35:44 25.69S 70.20W 29 4.9 ANTOFAGASTA, CHILE
2009/11/03 23:26:52 27.33N 56.20E 14 5.1 SOUTHERN IRAN
2009/11/03 22:20:57 5.60S 153.78E 40 4.9 NEW IRELAND REGION, PAPUA NEW GUINEA
2009/11/03 20:19:23 40.98N 125.33W 24 2.9 OFFSHORE NORTHERN CALIFORNIA
2009/11/03 18:24:21 25.35N 124.53E 115 4.8 NORTHEAST OF TAIWAN
2009/11/03 18:03:55 26.26N 141.01E 109 5.5 BONIN ISLANDS, JAPAN REGION
2009/11/03 11:30:06 56.94S 24.92W 10 5.4 SOUTH SANDWICH ISLANDS REGION
2009/11/03 09:13:16 8.32S 120.60E 190 5.0 FLORES REGION, INDONESIA
2009/11/03 07:36:58 32.71N 115.84W 2 3.8 SOUTHERN CALIFORNIA
2009/11/03 05:25:11 37.64N 20.69E 20 5.8 IONIAN SEA
--------------------------------------------------------------------------------
Explanation of earthquake parameters and publication criteria.
Depth
Distance below sea level in kilometers.
33 km is used as a default depth for earthquakes determined to be shallow, but whose depth is not satisfactorily determined by the data. Default depths of 5 or 10 km are usually used in mid-continental areas and on mid-ocean ridges since earthquakes in these areas are usually shallower than 33 km.
UTC
Coordinated Universal Time
In the United States, Canada or Mexico, to convert to your local time, find your time zone and subtract the number of hours listed. Standard Time Daylight Time
Newfoundland UTC - 3½ hours UTC - 2½ hours
Atlantic UTC - 4 hours UTC - 3 hours
Eastern UTC - 5 hours UTC - 4 hours
Central UTC - 6 hours UTC - 5 hours
Mountain UTC - 7 hours UTC - 6 hours
Pacific UTC - 8 hours UTC - 7 hours
Alaska UTC - 9 hours UTC - 8 hours
Hawaii UTC - 10 hours
Aleutian UTC - 10 hours UTC - 9 hours
COMMENTS
The regions shown in the comments column are usually automatically-generated names from the Flinn-Engdahl (F-E) seismic and geographical regionalization scheme. The boundaries of these regions are defined at one-degree intervals and therefore differ from irregular political boundaries. More->