Major earthquake happening now my bed is shaking
38 posts
• Page 1 of 4 • 1, 2, 3, 4
- Savwafair2012

-
- Posts: 9794
- Joined: Wed Jul 01, 2009 10:10 pm
- Location: Packing my stuff and moving to Denver like you should be doing
Holy fuck this shit was huge
5.7


5.7


Last edited by Savwafair2012 on Thu Jul 08, 2010 1:57 am, edited 1 time in total.

FAIR USE NOTICE.
Section 107 of the US Copyright Law. In accordance with Title 17 U.S.C. Section 107, . http://www.law.cornell.edu/uscode/17/107.shtml
- sockpuppet

-
- Posts: 4809
- Joined: Sat Jan 09, 2010 4:27 am
5.9
Skype: nnboogies
http://www.youtube.com/watch?v=ouyVS6HOFeo
http://www.youtube.com/watch?v=ouyVS6HOFeo
- Savwafair2012

-
- Posts: 9794
- Joined: Wed Jul 01, 2009 10:10 pm
- Location: Packing my stuff and moving to Denver like you should be doing
it's still shaking the pool in overflowing and the lights are still swaying
Last edited by Savwafair2012 on Thu Jul 08, 2010 2:06 am, edited 1 time in total.

FAIR USE NOTICE.
Section 107 of the US Copyright Law. In accordance with Title 17 U.S.C. Section 107, . http://www.law.cornell.edu/uscode/17/107.shtml
- Crashcastle

-
- Posts: 71
- Joined: Thu Jun 18, 2009 4:35 pm
Not to minimize your excitement, but a 5.7 isn't usually a "major" quake. been through a couple myself. Here's a list from todays USGS earthquake survey. You'll notice quite a few 5. or more.
Latest Earthquakes in the World - Past 7 days
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
Versión en Español
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
DISCLAIMER
If you cannot see the list, Click here to go to the top of the list.
Update time = Thu Jul 8 0:03:37 UTC 2010
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.7 2010/07/08 00:00:19 33.699 -117.596 23.5 GREATER LOS ANGELES AREA, CALIFORNIA
--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.0 2010/07/07 23:59:30 33.409 -116.490 11.3 SOUTHERN CALIFORNIA
MAP 3.0 2010/07/07 23:59:20 33.420 -116.470 12.0 SOUTHERN CALIFORNIA
MAP 2.8 2010/07/07 23:58:27 33.407 -116.628 6.1 SOUTHERN CALIFORNIA
MAP 3.0 2010/07/07 23:57:23 33.385 -116.463 10.6 SOUTHERN CALIFORNIA
MAP 3.0 2010/07/07 23:56:58 33.401 -116.463 10.2 SOUTHERN CALIFORNIA
MAP 3.3 2010/07/07 23:56:30 33.377 -116.680 17.6 SOUTHERN CALIFORNIA
MAP 3.6 2010/07/07 23:56:03 33.626 -116.733 15.8 SOUTHERN CALIFORNIA
MAP 5.4 2010/07/07 23:53:33 33.417 -116.483 11.7 SOUTHERN CALIFORNIA
MAP 2.7 2010/07/07 20:20:24 32.156 -115.244 20.3 BAJA CALIFORNIA, MEXICO
MAP 2.6 2010/07/07 18:24:13 34.009 -116.935 17.3 SOUTHERN CALIFORNIA
MAP 4.6 2010/07/07 15:05:41 19.044 -64.758 4.7 VIRGIN ISLANDS REGION
MAP 3.2 2010/07/07 12:14:02 58.179 -151.264 39.1 KODIAK ISLAND REGION, ALASKA
MAP 2.6 2010/07/07 12:03:40 32.296 -115.415 5.7 BAJA CALIFORNIA, MEXICO
MAP 4.7 2010/07/07 11:31:29 -3.043 -103.522 10.0 CENTRAL EAST PACIFIC RISE
MAP 2.5 2010/07/07 11:13:23 32.393 -115.511 7.0 BAJA CALIFORNIA, MEXICO
MAP 3.0 2010/07/07 11:12:51 32.308 -115.425 13.4 BAJA CALIFORNIA, MEXICO
MAP 5.0 2010/07/07 10:50:21 -6.191 154.374 67.3 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 2.5 2010/07/07 10:02:47 59.983 -150.287 60.3 KENAI PENINSULA, ALASKA
MAP 2.5 2010/07/07 10:02:04 64.813 -149.026 21.8 CENTRAL ALASKA
MAP 2.7 2010/07/07 09:32:23 37.133 -121.532 7.6 NORTHERN CALIFORNIA
MAP 5.2 2010/07/07 09:13:37 -6.165 154.400 79.0 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 2.9 2010/07/07 08:49:13 60.489 -148.440 0.0 KENAI PENINSULA, ALASKA
MAP 4.7 2010/07/07 07:19:45 14.247 -90.881 93.8 GUATEMALA
MAP 2.7 2010/07/07 06:56:15 18.938 -64.346 34.0 VIRGIN ISLANDS REGION
MAP 5.4 2010/07/07 06:50:44 -6.220 154.390 54.2 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 3.2 2010/07/07 06:29:46 18.204 -68.046 97.1 MONA PASSAGE, DOMINICAN REPUBLIC
MAP 2.6 2010/07/07 03:00:55 17.968 -67.926 30.0 PUERTO RICO REGION
MAP 3.0 2010/07/07 00:04:01 51.907 -173.962 199.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.6 2010/07/06 23:36:45 59.996 -149.115 5.9 KENAI PENINSULA, ALASKA
MAP 3.4 2010/07/06 23:33:31 59.339 -153.126 92.4 SOUTHERN ALASKA
MAP 2.8 2010/07/06 20:23:17 31.846 -114.900 10.0 BAJA CALIFORNIA, MEXICO
MAP 2.7 2010/07/06 19:37:58 62.225 -148.658 6.4 CENTRAL ALASKA
MAP 5.2 2010/07/06 19:08:26 29.851 80.403 34.7 NEPAL-INDIA BORDER REGION
MAP 5.0 2010/07/06 18:28:22 -53.902 140.957 10.0 WEST OF MACQUARIE ISLAND
MAP 5.1 2010/07/06 18:02:10 -53.724 140.638 10.0 WEST OF MACQUARIE ISLAND
MAP 2.6 2010/07/06 16:46:35 32.231 -115.356 6.0 BAJA CALIFORNIA, MEXICO
MAP 5.1 2010/07/06 16:38:07 -22.386 171.697 142.6 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 4.3 2010/07/06 16:38:05 32.218 -115.346 1.5 BAJA CALIFORNIA, MEXICO
MAP 2.7 2010/07/06 16:36:59 32.253 -115.337 5.9 BAJA CALIFORNIA, MEXICO
MAP 5.0 2010/07/06 13:54:02 -35.576 -71.920 47.3 MAULE, CHILE
MAP 4.9 2010/07/06 13:47:49 10.338 -62.315 53.1 GULF OF PARIA, VENEZUELA
MAP 2.5 2010/07/06 13:36:21 32.700 -115.929 3.2 SOUTHERN CALIFORNIA
MAP 3.0 2010/07/06 13:02:55 63.973 -147.161 2.8 CENTRAL ALASKA
MAP 2.5 2010/07/06 11:52:51 46.117 -120.746 3.3 WASHINGTON
MAP 2.9 2010/07/06 10:45:25 32.246 -115.356 10.0 BAJA CALIFORNIA, MEXICO
MAP 4.9 2010/07/06 08:12:01 -50.413 114.118 10.2 WESTERN INDIAN-ANTARCTIC RIDGE
MAP 4.6 2010/07/06 06:42:53 51.453 -174.959 46.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.5 2010/07/06 06:31:02 -15.766 -174.833 292.0 TONGA
MAP 2.9 2010/07/06 06:02:59 60.843 -149.802 32.8 KENAI PENINSULA, ALASKA
MAP 2.8 2010/07/06 05:47:15 18.786 -67.387 14.0 PUERTO RICO REGION
MAP 4.7 2010/07/06 02:57:02 22.015 61.725 10.0 OWEN FRACTURE ZONE REGION
MAP 4.9 2010/07/06 02:47:58 -8.405 -79.895 35.0 NEAR THE COAST OF NORTHERN PERU
MAP 3.4 2010/07/06 02:38:29 32.059 -115.122 10.0 BAJA CALIFORNIA, MEXICO
MAP 5.2 2010/07/06 01:16:22 -8.891 157.574 46.0 SOLOMON ISLANDS
http://earthquake.usgs.gov/earthquakes/ ... es_all.php
Latest Earthquakes in the World - Past 7 days
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
Versión en Español
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
DISCLAIMER
If you cannot see the list, Click here to go to the top of the list.
Update time = Thu Jul 8 0:03:37 UTC 2010
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.7 2010/07/08 00:00:19 33.699 -117.596 23.5 GREATER LOS ANGELES AREA, CALIFORNIA
--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.0 2010/07/07 23:59:30 33.409 -116.490 11.3 SOUTHERN CALIFORNIA
MAP 3.0 2010/07/07 23:59:20 33.420 -116.470 12.0 SOUTHERN CALIFORNIA
MAP 2.8 2010/07/07 23:58:27 33.407 -116.628 6.1 SOUTHERN CALIFORNIA
MAP 3.0 2010/07/07 23:57:23 33.385 -116.463 10.6 SOUTHERN CALIFORNIA
MAP 3.0 2010/07/07 23:56:58 33.401 -116.463 10.2 SOUTHERN CALIFORNIA
MAP 3.3 2010/07/07 23:56:30 33.377 -116.680 17.6 SOUTHERN CALIFORNIA
MAP 3.6 2010/07/07 23:56:03 33.626 -116.733 15.8 SOUTHERN CALIFORNIA
MAP 5.4 2010/07/07 23:53:33 33.417 -116.483 11.7 SOUTHERN CALIFORNIA
MAP 2.7 2010/07/07 20:20:24 32.156 -115.244 20.3 BAJA CALIFORNIA, MEXICO
MAP 2.6 2010/07/07 18:24:13 34.009 -116.935 17.3 SOUTHERN CALIFORNIA
MAP 4.6 2010/07/07 15:05:41 19.044 -64.758 4.7 VIRGIN ISLANDS REGION
MAP 3.2 2010/07/07 12:14:02 58.179 -151.264 39.1 KODIAK ISLAND REGION, ALASKA
MAP 2.6 2010/07/07 12:03:40 32.296 -115.415 5.7 BAJA CALIFORNIA, MEXICO
MAP 4.7 2010/07/07 11:31:29 -3.043 -103.522 10.0 CENTRAL EAST PACIFIC RISE
MAP 2.5 2010/07/07 11:13:23 32.393 -115.511 7.0 BAJA CALIFORNIA, MEXICO
MAP 3.0 2010/07/07 11:12:51 32.308 -115.425 13.4 BAJA CALIFORNIA, MEXICO
MAP 5.0 2010/07/07 10:50:21 -6.191 154.374 67.3 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 2.5 2010/07/07 10:02:47 59.983 -150.287 60.3 KENAI PENINSULA, ALASKA
MAP 2.5 2010/07/07 10:02:04 64.813 -149.026 21.8 CENTRAL ALASKA
MAP 2.7 2010/07/07 09:32:23 37.133 -121.532 7.6 NORTHERN CALIFORNIA
MAP 5.2 2010/07/07 09:13:37 -6.165 154.400 79.0 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 2.9 2010/07/07 08:49:13 60.489 -148.440 0.0 KENAI PENINSULA, ALASKA
MAP 4.7 2010/07/07 07:19:45 14.247 -90.881 93.8 GUATEMALA
MAP 2.7 2010/07/07 06:56:15 18.938 -64.346 34.0 VIRGIN ISLANDS REGION
MAP 5.4 2010/07/07 06:50:44 -6.220 154.390 54.2 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 3.2 2010/07/07 06:29:46 18.204 -68.046 97.1 MONA PASSAGE, DOMINICAN REPUBLIC
MAP 2.6 2010/07/07 03:00:55 17.968 -67.926 30.0 PUERTO RICO REGION
MAP 3.0 2010/07/07 00:04:01 51.907 -173.962 199.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.6 2010/07/06 23:36:45 59.996 -149.115 5.9 KENAI PENINSULA, ALASKA
MAP 3.4 2010/07/06 23:33:31 59.339 -153.126 92.4 SOUTHERN ALASKA
MAP 2.8 2010/07/06 20:23:17 31.846 -114.900 10.0 BAJA CALIFORNIA, MEXICO
MAP 2.7 2010/07/06 19:37:58 62.225 -148.658 6.4 CENTRAL ALASKA
MAP 5.2 2010/07/06 19:08:26 29.851 80.403 34.7 NEPAL-INDIA BORDER REGION
MAP 5.0 2010/07/06 18:28:22 -53.902 140.957 10.0 WEST OF MACQUARIE ISLAND
MAP 5.1 2010/07/06 18:02:10 -53.724 140.638 10.0 WEST OF MACQUARIE ISLAND
MAP 2.6 2010/07/06 16:46:35 32.231 -115.356 6.0 BAJA CALIFORNIA, MEXICO
MAP 5.1 2010/07/06 16:38:07 -22.386 171.697 142.6 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 4.3 2010/07/06 16:38:05 32.218 -115.346 1.5 BAJA CALIFORNIA, MEXICO
MAP 2.7 2010/07/06 16:36:59 32.253 -115.337 5.9 BAJA CALIFORNIA, MEXICO
MAP 5.0 2010/07/06 13:54:02 -35.576 -71.920 47.3 MAULE, CHILE
MAP 4.9 2010/07/06 13:47:49 10.338 -62.315 53.1 GULF OF PARIA, VENEZUELA
MAP 2.5 2010/07/06 13:36:21 32.700 -115.929 3.2 SOUTHERN CALIFORNIA
MAP 3.0 2010/07/06 13:02:55 63.973 -147.161 2.8 CENTRAL ALASKA
MAP 2.5 2010/07/06 11:52:51 46.117 -120.746 3.3 WASHINGTON
MAP 2.9 2010/07/06 10:45:25 32.246 -115.356 10.0 BAJA CALIFORNIA, MEXICO
MAP 4.9 2010/07/06 08:12:01 -50.413 114.118 10.2 WESTERN INDIAN-ANTARCTIC RIDGE
MAP 4.6 2010/07/06 06:42:53 51.453 -174.959 46.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.5 2010/07/06 06:31:02 -15.766 -174.833 292.0 TONGA
MAP 2.9 2010/07/06 06:02:59 60.843 -149.802 32.8 KENAI PENINSULA, ALASKA
MAP 2.8 2010/07/06 05:47:15 18.786 -67.387 14.0 PUERTO RICO REGION
MAP 4.7 2010/07/06 02:57:02 22.015 61.725 10.0 OWEN FRACTURE ZONE REGION
MAP 4.9 2010/07/06 02:47:58 -8.405 -79.895 35.0 NEAR THE COAST OF NORTHERN PERU
MAP 3.4 2010/07/06 02:38:29 32.059 -115.122 10.0 BAJA CALIFORNIA, MEXICO
MAP 5.2 2010/07/06 01:16:22 -8.891 157.574 46.0 SOLOMON ISLANDS
http://earthquake.usgs.gov/earthquakes/ ... es_all.php
38 posts
• Page 1 of 4 • 1, 2, 3, 4
-
- Related topics
- Replies
- Views
- Last post
-
- Earthquake shakes Toronto (Its Happening Now!!!!!)
1, 2, 3, 4by alleykatt0077 » Thu Jun 24, 2010 12:22 am - 31 Replies
- 2014 Views
- Last post by cyberelf

Sun Jul 18, 2010 10:13 pm
- Earthquake shakes Toronto (Its Happening Now!!!!!)
-
- some scientists: Calif. overdue for major earthquake
by illuminated » Sat Aug 28, 2010 8:05 am - 0 Replies
- 126 Views
- Last post by illuminated

Sat Aug 28, 2010 8:05 am
- some scientists: Calif. overdue for major earthquake
-
- Ground Shaking.....
1, 2by Jbtenney » Sun Apr 22, 2012 10:45 am - 14 Replies
- 516 Views
- Last post by Evildweeb

Mon Apr 23, 2012 12:22 am
- Ground Shaking.....
-
- The Whole Earth is Shaking Check out these links
1, 2by hurtswhenipee » Mon Mar 26, 2012 11:54 pm - 11 Replies
- 299 Views
- Last post by themillz

Tue Mar 27, 2012 4:02 am
- The Whole Earth is Shaking Check out these links










